Dataset Name | Array Type | Tissue | Total samples | Num of classes | Samples per class | Classes | Total Probes | Remaining Probes |
Armstrong-2002-v1 | Affymetrix | Blood | 72 | 2 | 24, 48 | ALL, MLL | 12582 | 1081 |
Armstrong-2002-v2 | Affymetrix | Blood | 72 | 3 | 24, 20, 28 | ALL, MLL, AML | 12582 | 2194 |
Bhattacharjee-2001 | Affymetrix | Lung | 203 | 5 | 139, 17, 6, 21, 20 | AD, NL, SCLC, SQ, COID | 12600 | 1543 |
Chowdary-2006 | Affymetrix | Breast, Colon | 104 | 2 | 62, 42 | B, C | 22283 | 182 |
Dyrskjot-2003 | Affymetrix | Bladder | 40 | 3 | 9, 20, 11 | T2+, TA, T1 | 7129 | 1203 |
Golub-1999-v1 | Affymetrix | Bone Marrow | 72 | 2 | 47, 25 | ALL, AML | 7129 | 1877 |
Golub-1999-v2 | Affymetrix | Bone Marrow | 72 | 3 | 38, 9, 25 | ALL-B, ALL-T, AML | 7129 | 1877 |
Gordon-2002 | Affymetrix | Lung | 181 | 2 | 31, 150 | MPM, AD | 12533 | 1626 |
Laiho-2007 | Affymetrix | Colon | 37 | 2 | 8, 29 | Serrated CRC, conventional CRC | 22883 | 2202 |
Nutt-2003-v1 | Affymetrix | Brain | 50 | 4 | 14, 7, 14, 15 | CG, CO, NG, NO | 12625 | 1377 |
Nutt-2003-v2 | Affymetrix | Brain | 28 | 2 | 14,14 | CG,NG | 12625 | 1070 |
Nutt-2003-v3 | Affymetrix | Brain | 22 | 2 | 7,15 | CO, NO | 12625 | 1152 |
Pomeroy-2002-v1 | Affymetrix | Brain | 34 | 2 | 25,9 | CMD,DMD | 7129 | 857 |
Pomeroy-2002-v2 | Affymetrix | Brain | 42 | 5 | 10, 10, 10, 4, 8 | MD, Mglio, Rhab, Ncer, PNET | 7129 | 1379 |
Ramaswamy-2001 | Affymetrix | Multi-tissue | 190 | 14 | 11, 10, 11, 11, 22, 10, 11, 10, 30, 11, 11,11, 11, 20 | BR, PR, LU, CR, LY, ML, BL, UT, LE, RE, PA, OV, ME, CNS |
16063 | 1363 |
Shipp-2002-v1 | Affymetrix | Blood | 77 | 2 | 58,19 | DLBCL, FL | 7129 | 798 |
Singh-2002 | Affymetrix | Prostate | 102 | 2 | 50, 52 | N, PR | 12600 | 339 |
Su-2001 | Affymetrix | Multi-tissue | 174 | 10 | 26, 8, 26, 23,12, 11, 7, 27, 6, 28 | PR, BL, BR, CO, GA, KI, LI, OV, PA, LU | 12533 | 1571 |
West-2001 | Affymetrix | Breast | 49 | 2 | 25,24 | ER+, ER- | 7129 | 1198 |
Yeoh-2002-v1 | Affymetrix | Bone Marrow | 248 | 2 | 43, 205 | T-ALL, B-ALL | 12625 | 2526 |
Yeoh-2002-v2 | Affymetrix | Bone Marrow | 248 | 6 | 15, 27, 64, 20, 79, 43 | BCR-ABL,
E2A-PBX1, Hyperdiploid>50, MLL, TEL-AML1, T-ALL |
12625 | 2526 |
Alizadeh-2000-v1 | Double Channel | Blood | 42 | 2 | 21, 21 | DLBCL1, DLBCL2 | 4022 | 1095 |
Alizadeh-2000-v2 | Double Channel | Blood | 62 | 3 | 42, 9, 11 | DLBCL, FL, CLL | 4022 | 2093 |
Alizadeh-2000-v3 | Double Channel | Blood | 62 | 4 | 21, 21, 9, 11 | DLBCL1, DLBCL2, FL, CLL | 4022 | 2093 |
Bittner-2000 | Double Channel | Skin | 38 | 2 | 19, 19 | ML1, ML2 | 8067 | 2201 |
Bredel-2005 | Double Channel | Brain | 50 | 3 | 31, 14, 5 | GBM, OG, A | 41472 | 1739 |
Chen-2002 | Double Channel | Liver | 179 | 2 | 104, 75 | HCC, liver | 22699 | 85 |
Garber-2001 | Double Channel | Lung | 66 | 4 | 17, 40,4, 5 | SCC, AC, LCLC, SCLC | 24192 | 4553 |
Khan-2001 | Double Channel | Multi-tissue | 83 | 4 | 29, 11, 18, 25 | EWS, BL, NB, RMS | 6567 | 1069 |
Lapointe-2004-v1 | Double Channel | Prostate | 69 | 3 | 11, 39, 19 | PT1, PT2, PT3 | 42640 | 1625 |
Lapointe-2004-v2 | Double Channel | Prostate | 110 | 4 | 11, 39, 19, 41 | PT1, PT2, PT3, Normal | 42640 | 2496 |
Liang-2005 | Double Channel | Brain | 37 | 3 | 28, 6, 3 | GBM, ODG, normal | 24192 | 1411 |
Risinger-2003 | Double Channel | Endometrium | 42 | 4 | 13, 3, 19, 7 | PS, CC, E, N | 8872 | 1771 |
Tomlins-2006-v1 | Double Channel | Prostate | 104 | 5 | 27, 20, 32, 13, 12 | EPI, MET, PCA, PIN, STROMA | 20000 | 2315 |
Tomlins-2006-v2 | Double Channel | Prostate | 92 | 4 | 27, 20, 32, 13 | EPI, MET, PCA, PIN | 20000 | 1288 |